Trends as of 13/11/2009 at 14:40
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 11.1 | 0.0 | 1.9 | ESE | 25 | 1021.3 | 0.0 |
| 5 minutes ago | 10.9 | 0.0 | 0.0 | ESE | 24 | 1021.3 | 0.0 |
| 10 minutes ago | 11.0 | 1.9 | 5.6 | NE | 23 | 1021.4 | 0.0 |
| 15 minutes ago | 11.2 | 1.9 | 5.6 | ENE | 23 | 1021.4 | 0.0 |
| 20 minutes ago | 11.3 | 1.9 | 5.6 | ENE | 23 | 1021.4 | 0.0 |
| 30 minutes ago | 11.6 | 1.9 | 5.6 | ENE | 23 | 1021.6 | 0.0 |
| 45 minutes ago | 11.6 | 0.0 | 1.9 | SSE | 24 | 1022.0 | 0.0 |
| 60 minutes ago | 11.1 | 1.9 | 1.9 | ENE | 24 | 1022.0 | 0.0 |
| 75 minutes ago | 11.1 | 3.7 | 5.6 | ESE | 25 | 1022.0 | 0.0 |
| 90 minutes ago | 10.9 | 0.0 | 0.0 | SSW | 25 | 1022.0 | 0.0 |
| 105 minutes ago | 10.4 | 0.0 | 3.7 | ENE | 26 | 1022.5 | 0.0 |
| 120 minutes ago | 10.2 | 3.7 | 7.4 | ESE | 25 | 1022.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 8 days since last rain on 11/05/2009 19:56 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.4 mm (1 rain day this month) | Month | 0.0 mm last month. |
| Year | 726.4 mm ( 132 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 11.9 °C at 14:00 | Max > 30 °C | 0 days |
| Yest. | 9.9 °C at 13:07 | Max > 25 °C | 0 days |
| Month | 16.4 °C on 09/11/2009 | Warmest day | 9.9 °C on 09/11/2009 |
| Year | 31.7 °C on 14/08/2009 | Warmest night | 9.9 °C on 10/11/2009 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -6.3 °C at 07:07 | Min < 0 °C | 11 days |
| Yest. | -6.3 °C at 06:37 | Min < -15 °C | 0 days |
| Month | -6.3 °C on 12/11/2009 | Coldest day | -0.7 °C on 07/11/2009 |
| Year | -37.6 °C on 16/01/2009 | Coldest night | -3.9 °C on 13/11/2009 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1024.9 hPa at 08:19 | Today | -6.3 °C at 07:07 |
| Yest. | 1028.9 hPa at 08:10 | Yest. | -6.3 °C at 06:37 |
| Month | 1032.2 hPa on 11/11/2009 | Month | -6.3 °C on 12/11/2009 |
| Year | 1034.8 hPa on 24/03/2009 | Year | -37.6 °C on 16/01/2009 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 1.0 mm | Today | 0.0 mm |
| Yest. | 1.1 mm | Yest. | 0.0 mm |
| Month | 8.0 mm | Month | 0.4 mm |
| SOLAR HIGHS | |||
| Today | 459 W/m2 at 11:29 | ||
| Yest. | 476.0 W/m2 at 11:15 | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 0.8 km/h ESE | |
| Gust | 1.6 km/h ESE | |
| Gust/hr | 9.7 km/h | |
| WIND GUST HIGHS | ||
| Today | 9.7 km/h S at 12:02 | |
| Yest. | 16.1 km/h at 12:36 | |
| Month | 35.4 km/h on 09/11/2009 | |
| Year | 127.1 km/h on 25/01/2009 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.8 km/h SSE at 12:03 | |
| Yest. | 9.7 km/h at 12:37 | |
| Month | 24.8 km/h on 01/11/2009 | |
| Year | 46.8 km/h on 11/03/2009 | |
| WIND RUN | ||
| Today | 3.36 km | |
| Month | 347.00 km | |
| Year | 13078.33 km | |








