Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| 1 September Average and Extremes |
| Average temperature | 24.8°C |
| Average humidity | 75% |
| Average dewpoint | 19.6°C |
| Average barometer | 1009.9 hPa |
| Average windspeed | 6.7 km/h |
| Average gustspeed | 10.1 km/h |
| Average direction | 235° (SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 597.4 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 30.2°C on 01 at 14:49 |
| Minimum temperature | 20.3°C on 01 at 05:43 |
| Maximum humidity | 99% on 01 at 05:48 |
| Minimum humidity | 48% on 01 at 14:41 |
| Maximum pressure | 1011.8 hPa on 01 at 00:36 |
| Minimum pressure | 1007.3 hPa on 01 at 23:43 |
| Maximum windspeed | 27.8 km/h on 01 at 14:41 |
| Maximum gust speed | 33.3 km/h from 248°(WSW) on 01 at 14:41 |
| Maximum heat index | 32.5°C on 01 at 12:24 |
Click here to toggle the 24 Hour Graph of this day
| 2 September Average and Extremes |
| Average temperature | 21.9°C |
| Average humidity | 88% |
| Average dewpoint | 19.7°C |
| Average barometer | 1008.3 hPa |
| Average windspeed | 2.1 km/h |
| Average gustspeed | 4.3 km/h |
| Average direction | 309° (NW) |
| Rainfall for month | 17.4 mm |
| Rainfall for year | 614.8 mm |
| Maximum rain per minute | 0.7 mm on 02 at 15:06 |
| Maximum temperature | 24.5°C on 02 at 00:15 |
| Minimum temperature | 19.4°C on 02 at 22:00 |
| Maximum humidity | 100% on 02 at 23:57 |
| Minimum humidity | 66% on 02 at 00:16 |
| Maximum pressure | 1009.8 hPa on 02 at 12:44 |
| Minimum pressure | 1006.9 hPa on 02 at 03:11 |
| Maximum windspeed | 14.8 km/h on 01 at 00:08 |
| Maximum gust speed | 22.2 km/h from 248°(WSW) on 02 at 00:07 |
| Maximum heat index | 25.5°C on 02 at 00:12 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2010 up to day 2 |
| Average temperature | 23.3°C |
| Average humidity | 82% |
| Average dewpoint | 19.7°C |
| Average barometer | 1009.5 hPa |
| Average windspeed | 4.3 km/h |
| Average gustspeed | 7.0 km/h |
| Average direction | 244° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 597.4 mm |
| Maximum rain per minute | 0.7 mm on 02 at 15:06 |
| Maximum temperature | 30.2°C on 01 at 14:49 |
| Minimum temperature | 19.4°C on 02 at 22:00 |
| Maximum humidity | 100% on 03 at 00:02 |
| Minimum humidity | 48% on 01 at 14:41 |
| Maximum pressure | 1011.8 hPa on 01 at 00:59 |
| Minimum pressure | 1006.9 hPa on 02 at 03:11 |
| Maximum windspeed | 27.8 kmh from 248°(WSW) on 01 at 14:41 |
| Maximum gust speed | 33.3 km/h from 248°(WSW) on 01 at 14:41 |
| Maximum heat index | 32.5°C on 01 at 12:24 |
| Growing degrees days :27.1 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 05.5hrs |
ET :4.7 mm |
854.0 W/M² |
|
| 02 00.9hrs |
ET :1.2 mm |
628.0 W/M² |
|
| Sunshine hours month to date 6.5 hours |
| Sunshine hours year to date 1235.1 hours |
| Daily Rain Totals |
| 17.4 mm on 2 |