Canada Earthquakes of the last 30 days (<= 500 km)
RegionMagnitudeDistance to
Epicenter
Local Time
11 km NW from Saint-Andre-Avellin,QC 2.6 434 km (269 mi) 02/09/2010 10:21
7 km S from Val-des-Bois,QC. Aftershock 1.3 414 km (257 mi) 26/08/2010 23:29
87 km NE from Mattawa,ON 3.3 422 km (262 mi) 23/08/2010 02:41
10 km SE from Kemptville,ON 1.5 357 km (222 mi) 23/08/2010 01:31
33 km SE from Fort Erie,ON 2.3 75 km (47 mi) 22/08/2010 16:41
15 km SE from Clarington,ON 1.1 96 km (59 mi) 22/08/2010 06:26
17 km SE from Clarington,ON 2.4 97 km (60 mi) 21/08/2010 06:28
95 km N from Deep River,ON 1.4 442 km (275 mi) 21/08/2010 06:04
22 km S from Gananoque,ON 2.0 276 km (171 mi) 20/08/2010 07:32
9 km SE from Val-des-Bois,QC,aftershoc 1.8 421 km (261 mi) 16/08/2010 02:02
57 km NW from Maniwaki,QC 1.6 458 km (284 mi) 13/08/2010 04:38
13 km SW from Les Coteaux,QC 1.8 450 km (280 mi) 12/08/2010 04:34
3 km S from Temiscaming,QC 2.2 388 km (241 mi) 07/08/2010 10:29
19 km S from Mont-Laurier,QC 1.4 457 km (284 mi) 06/08/2010 11:38
8 km E from Val-des-Bois,QC. Aftershock 1.4 422 km (262 mi) 03/08/2010 17:19
8 km SE from Val-des-Bois,QC. Aftershoc 2.1 422 km (262 mi) 03/08/2010 02:35

In the last 30 days 16 earthquakes were recorded in the 500 km zone.

Natural Resources Canada

Canada Earthquakes of the last 30 days

Last 30 days Canadian Earthquake activity
Earthquake map legend

Natural Resources Canada