Trends as of 02/05/2021 at 10:50
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02/05/2021 10:50. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | -5.4 | 3.7 | 5.6 | ENE | 84 | -7.7 | 998.4 | 0.0 |
| 5 minutes ago | -5.3 | 1.9 | 5.6 | ENE | 84 | -7.6 | 998.4 | 0.0 |
| 10 minutes ago | -5.3 | 0.0 | 3.7 | ENE | 84 | -7.6 | 998.4 | 0.0 |
| 15 minutes ago | -5.3 | 0.0 | 1.9 | ENE | 83 | -7.8 | 998.4 | 0.0 |
| 20 minutes ago | -5.3 | 0.0 | 1.9 | N | 82 | -7.9 | 998.4 | 0.0 |
| 30 minutes ago | -5.3 | 3.7 | 7.4 | ENE | 82 | -7.9 | 998.4 | 0.0 |
| 45 minutes ago | -5.6 | 3.7 | 5.6 | E | 85 | -7.7 | 998.4 | 0.0 |
| 60 minutes ago | -6.4 | 0.0 | 1.9 | E | 88 | -8.0 | 998.4 | 0.0 |
| 75 minutes ago | -6.8 | 0.0 | 0.0 | E | 88 | -8.5 | 998.4 | 0.0 |
| 90 minutes ago | -7.3 | 0.0 | 0.0 | ENE | 89 | -8.8 | 998.4 | 0.0 |
| 105 minutes ago | -7.6 | 1.9 | 3.7 | ENE | 89 | -9.1 | 998.4 | 0.0 |
| 120 minutes ago | -7.7 | 3.7 | 9.3 | E | 89 | -9.2 | 998.4 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 3 days since last rain on 02/02/2021 22:05 |
| Yest. | 0.0 mm | Week | 0.2 mm over last 7 days. |
| Month | 2.6 mm (1 rain day this month) | Month | 0.0 mm last month. |
| Year | 436.2 mm ( 2 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -5.3 °C at 10:21 | Max > 30 °C | 0 days |
| Yest. | 4.7 °C at 15:24 | Max > 25 °C | 0 days |
| Month | 4.7 °C on 04/02/2021 | Warmest day | -0.9 °C on 04/02/2021 |
| Year | 4.7 °C on 04/02/2021 | Warmest night | -3.0 °C on 04/02/2021 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -13.0 °C at 05:30 | Min < 0 °C | 5 days |
| Yest. | -8.8 °C at 23:38 | Min < -15 °C | 1 day |
| Month | -13.0 °C on 05/02/2021 | Coldest day | -13.4 °C on 01/02/2021 |
| Year | -23.3 °C on 31/01/2021 | Coldest night | -8.4 °C on 05/02/2021 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 998.4 hPa at 00:01 | Today | -13.0 °C at 05:30 |
| Yest. | 998.4 hPa at 00:01 | Yest. | -11.4 °C at 08:36 |
| Month | 998.4 hPa on 01/02/2021 | Month | -13.0 °C on 05/02/2021 |
| Year | 998.4 hPa on 25/01/2021 | Year | -29.9 °C on 29/01/2021 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.7 mm | Yest. | 0.0 mm |
| Month | 0.0 mm | Month | 2.6 mm |
| SOLAR HIGHS | |||
| Today | 221 W/m2 at 09:51 | ||
| Yest. | 374.0 W/m2 at 10:52 | ||
Wind Data
| CURRENT |
|
|
| Now | 2.4 km/h E | |
| Gust | 0.0 km/h E | |
| Gust/hr | 12.9 km/h | |
| WIND GUST HIGHS | ||
| Today | 13.0 km/h ENE at 09:59 | |
| Yest. | 33.8 km/h at 14:18 | |
| Month | 41.8 km/h on 02/02/2021 | |
| Year | 48.3 km/h on 29/01/2021 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.6 km/h E at 10:00 | |
| Yest. | 24.8 km/h at 14:18 | |
| Month | 29.6 km/h on 03/02/2021 | |
| Year | 30.7 km/h on 28/01/2021 | |
| WIND RUN | ||
| Today | 3.08 km | |
| Month | 955.28 km | |
| Year | 7392.54 km | |









