Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| 1 September Average and Extremes |
| Average temperature | 24.8°C |
| Average humidity | 75% |
| Average dewpoint | 19.6°C |
| Average barometer | 1009.9 hPa |
| Average windspeed | 6.7 km/h |
| Average gustspeed | 10.1 km/h |
| Average direction | 235° (SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 597.4 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 30.2°C on 01 at 14:49 |
| Minimum temperature | 20.3°C on 01 at 05:43 |
| Maximum humidity | 99% on 01 at 05:48 |
| Minimum humidity | 48% on 01 at 14:41 |
| Maximum pressure | 1011.8 hPa on 01 at 00:36 |
| Minimum pressure | 1007.3 hPa on 01 at 23:43 |
| Maximum windspeed | 27.8 km/h on 01 at 14:41 |
| Maximum gust speed | 33.3 km/h from 248°(WSW) on 01 at 14:41 |
| Maximum heat index | 32.5°C on 01 at 12:24 |
Click here to toggle the 24 Hour Graph of this day
| 2 September Average and Extremes |
| Average temperature | 21.9°C |
| Average humidity | 88% |
| Average dewpoint | 19.7°C |
| Average barometer | 1008.3 hPa |
| Average windspeed | 2.1 km/h |
| Average gustspeed | 4.3 km/h |
| Average direction | 309° (NW) |
| Rainfall for month | 17.4 mm |
| Rainfall for year | 614.8 mm |
| Maximum rain per minute | 0.7 mm on 02 at 15:06 |
| Maximum temperature | 24.5°C on 02 at 00:15 |
| Minimum temperature | 19.4°C on 02 at 22:00 |
| Maximum humidity | 100% on 02 at 23:57 |
| Minimum humidity | 66% on 02 at 00:16 |
| Maximum pressure | 1009.8 hPa on 02 at 12:44 |
| Minimum pressure | 1006.9 hPa on 02 at 03:11 |
| Maximum windspeed | 14.8 km/h on 01 at 00:08 |
| Maximum gust speed | 22.2 km/h from 248°(WSW) on 02 at 00:07 |
| Maximum heat index | 25.5°C on 02 at 00:12 |
Click here to toggle the 24 Hour Graph of this day
| 3 September Average and Extremes |
| Average temperature | 23.3°C |
| Average humidity | 82% |
| Average dewpoint | 19.6°C |
| Average barometer | 1001.3 hPa |
| Average windspeed | 4.3 km/h |
| Average gustspeed | 7.9 km/h |
| Average direction | 184° (S) |
| Rainfall for month | 17.4 mm |
| Rainfall for year | 614.8 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:57 |
| Maximum temperature | 30.3°C on 03 at 16:03 |
| Minimum temperature | 19.6°C on 03 at 00:49 |
| Maximum humidity | 100% on 03 at 09:43 |
| Minimum humidity | 43% on 03 at 16:07 |
| Maximum pressure | 1006.9 hPa on 03 at 00:06 |
| Minimum pressure | 995.0 hPa on 03 at 23:20 |
| Maximum windspeed | 27.8 km/h on 03 at 15:18 |
| Maximum gust speed | 37.0 km/h from 225°(SW) on 03 at 15:18 |
| Maximum heat index | 31.0°C on 03 at 15:57 |
Click here to toggle the 24 Hour Graph of this day
| 4 September Average and Extremes |
| Average temperature | 17.2°C |
| Average humidity | 78% |
| Average dewpoint | 13.0°C |
| Average barometer | 992.9 hPa |
| Average windspeed | 12.1 km/h |
| Average gustspeed | 17.9 km/h |
| Average direction | 236° (WSW) |
| Rainfall for month | 19.1 mm |
| Rainfall for year | 616.5 mm |
| Maximum rain per minute | 0.2 mm on 04 at 04:23 |
| Maximum temperature | 21.8°C on 04 at 00:01 |
| Minimum temperature | 13.2°C on 04 at 23:03 |
| Maximum humidity | 100% on 04 at 08:31 |
| Minimum humidity | 51% on 04 at 15:56 |
| Maximum pressure | 995.2 hPa on 04 at 00:06 |
| Minimum pressure | 991.0 hPa on 04 at 13:50 |
| Maximum windspeed | 35.2 km/h on 04 at 16:02 |
| Maximum gust speed | 53.7 km/h from 248°(WSW) on 04 at 16:00 |
| Maximum heat index | 26.0°C on 04 at 15:56 |
Click here to toggle the 24 Hour Graph of this day
| 5 September Average and Extremes |
| Average temperature | 12.0°C |
| Average humidity | 77% |
| Average dewpoint | 7.9°C |
| Average barometer | 1003.0 hPa |
| Average windspeed | 15.2 km/h |
| Average gustspeed | 22.0 km/h |
| Average direction | 247° (WSW) |
| Rainfall for month | 19.6 mm |
| Rainfall for year | 617.0 mm |
| Maximum rain per minute | 0.2 mm on 05 at 23:23 |
| Maximum temperature | 15.1°C on 05 at 16:04 |
| Minimum temperature | 9.0°C on 05 at 23:03 |
| Maximum humidity | 100% on 05 at 23:18 |
| Minimum humidity | 55% on 05 at 16:37 |
| Maximum pressure | 1010.9 hPa on 05 at 23:57 |
| Minimum pressure | 994.6 hPa on 05 at 00:06 |
| Maximum windspeed | 33.3 km/h on 05 at 10:44 |
| Maximum gust speed | 44.4 km/h from 225°(SW) on 05 at 16:54 |
| Maximum heat index | 15.1°C on 05 at 16:04 |
Click here to toggle the 24 Hour Graph of this day
| 6 September Average and Extremes |
| Average temperature | 13.0°C |
| Average humidity | 88% |
| Average dewpoint | 10.8°C |
| Average barometer | 1013.8 hPa |
| Average windspeed | 7.3 km/h |
| Average gustspeed | 11.1 km/h |
| Average direction | 233° (SW) |
| Rainfall for month | 25.5 mm |
| Rainfall for year | 622.9 mm |
| Maximum rain per minute | 0.2 mm on 06 at 20:29 |
| Maximum temperature | 19.4°C on 06 at 13:46 |
| Minimum temperature | 7.4°C on 06 at 06:42 |
| Maximum humidity | 100% on 06 at 22:54 |
| Minimum humidity | 48% on 06 at 13:47 |
| Maximum pressure | 1015.2 hPa on 06 at 10:35 |
| Minimum pressure | 1010.9 hPa on 06 at 00:06 |
| Maximum windspeed | 33.3 km/h on 06 at 13:54 |
| Maximum gust speed | 51.8 km/h from 225°(SW) on 06 at 13:53 |
| Maximum heat index | 25.9°C on 06 at 13:25 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2010 up to day 6 |
| Average temperature | 18.5°C |
| Average humidity | 81% |
| Average dewpoint | 14.9°C |
| Average barometer | 1004.8 hPa |
| Average windspeed | 8.1 km/h |
| Average gustspeed | 12.4 km/h |
| Average direction | 237° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 597.4 mm |
| Maximum rain per minute | 0.7 mm on 02 at 15:06 |
| Maximum temperature | 30.3°C on 03 at 16:03 |
| Minimum temperature | 7.4°C on 06 at 06:42 |
| Maximum humidity | 100% on 06 at 22:54 |
| Minimum humidity | 43% on 03 at 16:07 |
| Maximum pressure | 1015.2 hPa on 06 at 10:35 |
| Minimum pressure | 991.0 hPa on 04 at 13:50 |
| Maximum windspeed | 35.2 kmh from 248°(WSW) on 04 at 16:02 |
| Maximum gust speed | 53.7 km/h from 248°(WSW) on 04 at 16:00 |
| Maximum heat index | 32.5°C on 01 at 12:24 |
| Growing degrees days :56.6 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 05.5hrs |
ET :4.7 mm |
854.0 W/M² |
|
| 02 00.9hrs |
ET :1.2 mm |
628.0 W/M² |
|
| 03 06.2hrs |
ET :4.4 mm |
826.0 W/M² |
|
| 04 04.2hrs |
ET :4.0 mm |
1137.0 W/M² |
|
| 05 02.5hrs |
ET :2.9 mm |
1143.0 W/M² |
|
| 06 04.1hrs |
ET :2.2 mm |
1028.0 W/M² |
|
| Sunshine hours month to date 23.4 hours |
| Sunshine hours year to date 1252.1 hours |
| Daily Rain Totals |
| 17.4 mm on 2 |
| 01.7 mm on 4 |
| 00.5 mm on 5 |
| 06.0 mm on 6 |