Webserver OS: Linux srv9.swhc.ca 4.18.0-553.126.2.lve.el8.x86_64 #1 SMP Thu May 28 14:12:30 UTC 2026 x86_64
PHP Version: 8.2.31 built for Linux
PHP cmd location: /opt/alt/php82/usr/bin/php
Document root: /home/meteola2/public_html
Template root: /home/meteola2/public_html
allow_url_fopen = ON
allow_url_include = off
Stream support for http is available
Stream support for https is available
Streams supported: compress.bzip2, compress.zlib, data, file, ftp, ftps, glob, http, https, phar, php, zip
Socket transports: ssl, sslv3, tcp, tls, tlsv1.0, tlsv1.1, tlsv1.2, tlsv1.3, udg, udp, unix
..loaded 188 version descriptors for Base-Canada.
..loaded 11 version descriptors for WD-plugin.
Included Settings.php time=0.001 secs.
..fetching recent version information. RC=200, bytes=139431 Data age=1980513 sec 'Thu, 04 Jun 2026 15:00:08 GMT' Wrote 139431 bytes to ./cache/template-version-info.txt successfully. ..loaded 907 version descriptors from ./cache/template-version-info.txt file.
Note: only selected key template files are checked with this script. Files with customary user modifications (Settings.php, Settings-weather.php, top.php, header.php, menubar.php, footer.php, most wx...php files, etc.) and graphics and weather tags files are NOT checked as they either do not contain version information or they are expected to be different from the distribution versions due to normal website customization.
| Script Origin | Script Name | Installed Script Version Status | Release Script Version | Installed Script Version | Installed Script Internal Version Description |
|---|---|---|---|---|---|
| Common | ajax-dashboard.php | Need update to V1.34 - 2023-04-03 | V1.34 - 2023-04-03 | V1.30 - 2020-05-14 | ajax-dashboard.php - Version 1.30 - 14-May-2020 - Multilingual |
| Common | ajax-gizmo.php | Need update to V1.15 - 2022-12-27 | V1.15 - 2022-12-27 | V1.14 - 2013-03-17 | ajax-gizmo.php V1.14 - 17-Mar-2013 - Multilingual |
| WD-plugin | ajaxWDwx.js | Current | V2.25 - 2017-09-30 | V2.25 - 2017-09-30 | 2.25 - 30-Sep-2017 -- added ajaxdewNoU for trends page, changed ajaxbaroNoU decimals |
| Common | check-fetch-times.php | Need update to V1.64 - 2026-05-30 | V1.64 - 2026-05-30 | V1.43 - 2021-05-14 | check-fetch-times.php Version 1.43 - 14-May-2021 |
| Common | common.php | Need update to V1.15 - 2026-03-24 | V1.15 - 2026-03-24 | V1.12 - 2021-06-02 | common.php - Version 1.12 - 02-Jun-2021 |
| Canada | ec-forecast-lookup.txt | Current | V1.00 - 2017-09-27 | V1.00 - 2017-09-27 | 1.00 - 27-Sep-2017 - initial release with ec-forecast.php V5.00 |
| Canada | ec-forecast.php | Need update to V7.01 - 2026-05-21 | V7.01 - 2026-05-21 | V5.03 - 2019-10-16 | V5.03 - 16-Oct-2019 |
| Canada | ec-lightning.php | unknown | V1.02 - 2017-10-15 | V1.02 - 15-Oct-2017 | |
| Common | flyout-menu.php | Need update to V1.11 - 2026-05-21 | V1.11 - 2026-05-21 | V1.09 - 2020-12-07 | flyout-menu.php (ML) Version 1.09 - 07-Dec-2020 |
| Common | get-metar-conditions-inc.php | Need update to V1.23 - 2026-05-21 | V1.23 - 2026-05-21 | V1.19 - 2021-02-01 | get-metar-conditions-inc.php - Version 1.19 - 01-Feb-2021 |
| Common | get-USNO-sunmoon.php | Need update to V4.01 - 2026-05-21 | V4.01 - 2026-05-21 | V3.03 - 2019-11-24 | get-USNO-sunmoon.php - Version 3.03 - 24-Nov-2019 |
| Common | get-UV-forecast-inc.php | Need update to V1.10 - 2026-05-21 | V1.10 - 2026-05-21 | V1.09 - 2021-02-12 | get-UV-forecast-inc.php V1.09 - 12-Feb-2021 |
| Canada | hanis_min.js | Current | V4.29 - 2020-04-28 | V4.29 - 2020-04-28 | 4.29 - 28-Apr-2020 - https://www.ssec.wisc.edu/hanis/index.html |
| Common | include-metar-display.php | Need update to V1.08 - 2024-03-08 | V1.08 - 2024-03-08 | V1.06 - 2011-11-29 | include-metar-display.php - Version 1.06 - 29-Nov-2011 |
| Common | include-style-switcher.php | Need update to V1.21 - 2021-11-29 | V1.21 - 2021-11-29 | V1.20 - 2020-04-27 | 1.20 - 27-Apr-2020 - fix warnings if headers were already sent |
| WD-plugin | include-wxhistory.php | Current | V1.11 - 2016-08-17 | V1.11 - 2016-08-17 | 1.11 - 17-Aug-2016 - replaced deprecated /e modifier in preg_replace |
| Common | include-wxstatus.php | Need update to V1.13 - 2022-01-18 | V1.13 - 2022-01-18 | V1.12 - 2021-05-14 | 1.12 - 14-May-2021 - added support for WeeWX plugin |
| Common | plaintext-parser-data.txt | Current | V1.06 - 2011-01-01 | V1.06 - 2011-01-01 | 1.06 - 01-Jan-2011 |
| Common | plaintext-parser.php | Current | V1.31 - 2018-11-30 | V1.31 - 2018-11-30 | plaintext-parser.php Version 1.31 - 30-Nov-2018 |
| Canada | quake-Canada.php | Need update to V2.02 - 2026-05-21 | V2.02 - 2026-05-21 | V2.01 - 2020-03-17 | quake-Canada.php V2.01 - 17-Mar-2020 |
| Common | quake-json.css | Current | V3.00 - 2019-05-13 | V3.00 - 2019-05-13 | 3.00 - 13-May-2019 - added esri markups needed |
| Common | quake-json.js | Current | V1.01 - 2020-07-07 | V1.01 - 2020-07-07 | 1.01 - 07-Jul-2020 - fixed window.onload issue with sorttable V2 |
| Common | quake-json.php | Need update to V3.04 - 2026-05-21 | V3.04 - 2026-05-21 | V3.03 - 2020-06-30 | quake-json.php V3.03 - 30-Jun-2020 |
| Common | thermometer.php | Need update to V1.20 - 2026-05-21 | V1.20 - 2026-05-21 | V1.17 - 2021-05-14 | 1.17 - 14-May-2021 - added support for WeeWX plugin |
| WD-plugin | WD-trends-inc.php | Current | V1.07 - 2017-09-30 | V1.07 - 2017-09-30 | 1.07 - 30-Sep-2017 - added Dew Point to trends display, baro to 3 decimals, note about data |
| Canada | wxecradar-iframe.php | Need update to V1.07 - 2026-05-21 | V1.07 - 2026-05-21 | V1.02 - 2021-07-08 | wxecradar-iframe.php V1.02 - 08-Jul-2021 |
| Canada | wxecradar-inc.php | Need update to V1.04 - 2025-10-08 | V1.04 - 2025-10-08 | V1.00 - 2021-04-14 | wxecradar-inc.php V1.00 - 14-Apr-2021 |
| Canada | wxecradar-list-inc.php | Need update to V1.07 - 2025-10-08 | V1.07 - 2025-10-08 | V1.00 - 2021-04-14 | 1.00 - 14-Apr-2021 - initial release |
| Common | wxforecast.php | Need update to V1.10 - 2025-12-18 | V1.10 - 2025-12-18 | V1.04 - 2020-05-13 | 1.04 - 13-May-2020 - Changed WU to WU/TWC (WC-forecast) script support |
| Common | wxgraphs.php | Need update to V1.09 - 2026-04-29 | V1.09 - 2026-04-29 | V1.07 - 2021-05-14 | 1.07 - 14-May-2021 - added WeeWX graphs support |
| Common | wxmetar.php | Current | V1.01 - 2011-11-27 | V1.01 - 2011-11-27 | 1.01 - 27-Nov-2011 - display 'Distance to station' mods |
| Common | wxquake.php | Current | V3.00 - 2019-11-13 | V3.00 - 2019-11-13 | 3.00 - 13-Nov-2019 - generalized for optional dislay of faults/tectonic plates from multiple sources |
| Canada | wxradar.php | Need update to V1.03 - 2024-04-25 | V1.03 - 2024-04-25 | V1.00 - 2021-04-14 | 1.00 - 14-Apr-2021 - initial release |
PHP Version 8.2.31 Memory post_max_size 512M bytes. Memory usage 1428992 bytes. Memory peak usage 1768552 bytes.